| Capacity | 50L | 80L | 100L | 120L | 150L |
| External Size (WxDxH)(mm) | 476x616x990 | 546x688x1030 | 566x708x1295 | 620x760x1190 | 680x820x1180 |
| Chamber Size (ØxH)(mm) | Ø316×667 | Ø386×695 | Ø400×800 | Ø450×760 | Ø500×780 |
| Chamber Material | SUS304 |
| Sterilization Temperature | 105~136 ℃ |
| Designed Temperature | 150℃ |
| Max.Working Temperature | 136 ℃ |
| Dissolution Temperature | 40~100℃ |
| Warming Temperature | 40~60℃ |
| Temp.Accuracy | 0.1℃ |
| Designed Pressure | 0.3Mpa |
| Max.Sterilization Pressure | 0.23Mpa |
| Sterilization Time Range | 0~99min |
| Display | LCD touch screen |
| Drying Function | YES |
| Drying Time | 15min |
| Sterilization Program | ●Dressings/Fabric program |
| ●Tools program |
| ●Rubber program |
| ●Culture medium sterilization warming program |
| ●Culture medium dissolution warming program |
| ●Liquids in closed containers (glass bottle, plastic bottle and bag) program |
| ●Waste program |
| Water Injection Method | Built-in water tank |
| Power Consumption | 3KW | 4.5KW | 5.4KW | 5.4KW | 9.3KW |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz | 380V 50Hz |
| Standard SS Basket | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| Optional Accessories | Printer, USB port |
| Net Weight | 68kg | 92kg | 100kg | 175kg | 195kg |
| Gross Weight | 103kg | 127kg | 140kg | 215kg | 235kg |
| Shipping Size (WxDxH)(mm) | 730x820x1250 | 800x880x1300 | 800x880x1480 | 950x1050x1280 | 950x1050x1440 |
Get Social