- Model: VCC-V200
- Speed Range: 300–1800 rpm
- Maximum Centrifugal Force: 430 ×g
- Temperature Control Range: RT+5℃ to 80 ℃
- Standard Rotor: 90×1.5/2 mL
Vacuum Centrifugal Concentrator, VCC-V200
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Vacuum Centrifugal Concentrator Feature:
- Teflon-coated aluminum chamber for corrosion resistance.
- One-button start/stop for automatic operation.
- Auto vacuum release on power-off protects samples.
- 12+ optional rotors available.
- Adjustable speed 300–1800 rpm to prevent boiling.
- 24 cm height for easy sample handling.
- Quick temperature presets: RT, 30 °C, 45 °C, 60 °C.
- Vacuum delayed start after preset speed.
- Alarm for insufficient vacuum.
- Intake filtration prevents cross-contamination.
Specification of Vacuum Centrifugal Concentrator:
| Model | VCC-V200 |
| Speed Range | 300–1800 rpm |
| Maximum Centrifugal Force | 430 ×g |
| Time Range | 0–9999 mins |
| Temperature Control Range | RT + 5 ℃ to 80 ℃ |
| Ultimate Vacuum Value | ≤ 30 Pa (≤ 0.3 mbar) |
| Noise | ≤ 60 dB (A) |
| Standard Rotor | 90×1.5/2 mL |
| Power | 1100 W |
| Power Supply | AC 220/110 V, 50/60 Hz, 10 A |
| Overall Dimension (W×D×H) | 520×360×240 mm |
| Shipping Size (W×D×H) | 630×450×550 mm |
| N.W/G.W | 25.8/31 kg |
| Optional | Rotor, Cold Trap (CT-M50/CT-M80), Diaphragm Vacuum Pump (DVP-M480) |
Specification of Rotor:
| Type | Aperture (Number and Capacity of Sample Tube) |
| Standard | 90×1.5/2 mL |
| Optional | 24×5 mL+66×1.5 mL |
| 54×1.5 mL+48×0.6 mL | |
| 24×8×0.2 mL | |
| 40×10 mL | |
| 20×10 mL(Round bottom) | |
| 8×50 mL+8×10 mL | |
| 8×50 mL(Conical bottom) | |
| 20×15 mL(Conical bottom) | |
| 64×2 mL(Glass vial) | |
| 8×40 mL+8×10 mL | |
| 16×20 mL (Glass vial) | |
| 2×96 Microplate |
Cold Trap Specification:

| Model | CT-M50 | CT-M80 |
| Temperature | -50 ℃ | -80 ℃ |
| Cold Trap Capacity | 2000 mL | 4500 mL |
| Coil Way | External coil | Internal coil |
| Cover Material | Polypropylene | |
| Power | 900 W | 1800 W |
| Power Supply | AC 110/220 V, 50/60 Hz, 10 A | |
| Size (D×W×H) | 500×210×470 mm | 600×360×630 mm |
| Shipping size (D×W×H) | 590×300×560 mm | 670×430×710 mm |
| N.W./G.W. | 32/39.5 kg | 70/82 kg |
Diaphragm Vacuum Pump Specification:

| Model | DVP-M480 |
| Pumping Speed (L/min) | 35 L/min |
| Ultimate Vacuum (MPa) | ≤ 8 mbar |
| Noise | ≤ 50 dB |
| Power (W) | 200 W |
| Power Supply | AC 110/220 V, 50/60 Hz, 10 A |
| Size (D×W×H) | 266×163×257 mm |
| Shipping size (D×W×H) | 370×330×370 mm |
| N.W./G.W. | 9.2/13 kg |

Get Social