- Model: VCC-M1
- Speed Range: 1800 rpm
- Maximum Centrifugal Force: 380 ×g
- Temperature Control Range: RT+5℃ to 70℃
- Standard Rotor: 66×1.5/2 mL
Vacuum Centrifugal Concentrator, VCC-M1
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Vacuum Centrifugal Concentrator Feature:
- Compact 28 cm width with high small-tube capacity.
- Teflon-coated chamber and PTFE tubing for corrosion resistance.
- One-button start/stop for safe operation.
- Quick temperature presets: RT, 30 °C, 45 °C, 60 °C.
- All gas-contact parts made of PTFE.
Specification of Vacuum Centrifugal Concentrator:
| Model | VCC-M1 |
| Speed Range | 1800 rpm |
| Maximum Centrifugal Force | 380 ×g |
| Time Range | 0–9999 mins |
| Temperature Control Range | RT + 5 ℃ to 70 ℃ |
| Noise | ≤ 55 dB (A) |
| Standard Rotor | 66×1.5/2 mL |
| Power | 1000 W |
| Power Supply | AC 220/110 V, 50/60 Hz, 10 A |
| Machine Size (W×D×H) | 350×280×290 mm |
| Package Size (W×D×H) | 450×380×600 mm |
| N.W./G.W. | 18/23 kg |
| Optional | Rotor, Cold Trap(CT-M50/CT-M80), Diaphragm Vacuum Pump (DVP-M480) |
Specification of Rotor:
| Rotor | Aperture (Number and Capacity of Sample Tube) |
| Standard | 66×1.5/2 mL |
| Optional
|
10×15 mL |
| 24×5 mL | |
| 6×50 mL |
Cold Trap Specification:

| Model | CT-M50 | CT-M80 |
| Temperature | -50 ℃ | -80 ℃ |
| Cold Trap Capacity | 2000 mL | 4500 mL |
| Coil Way | External coil | Internal coil |
| Cover Material | Polypropylene | |
| Power | 900 W | 1800 W |
| Power Supply | AC 110/220 V, 50/60 Hz, 10 A | |
| Size (D×W×H) | 500×210×470 mm | 600×360×630 mm |
| Shipping size (D×W×H) | 590×300×560 mm | 670×430×710 mm |
| N.W./G.W. | 32/39.5 kg | 70/82 kg |
Diaphragm Vacuum Pump Specification:

| Model | DVP-M480 |
| Pumping Speed (L/min) | 35 L/min |
| Ultimate Vacuum (MPa) | ≤ 8 mbar |
| Noise | ≤ 50 dB |
| Power (W) | 200 W |
| Power Supply | AC 110/220 V, 50/60 Hz, 10 A |
| Size (D×W×H) | 266×163×257 mm |
| Shipping size (D×W×H) | 370×330×370 mm |
| N.W./G.W. | 9.2/13 kg |

Get Social