- Model : WP-UB10BS; WP-UB20BS; WP-UB30BS; WP-UB40BS; WP-UB50BS; WP-UB60BS
- Water Output(L/H) : 10-15L/H; 20-25L/h; 30-35L/h; 40-45L/h; 50-55L/h; 60-65L/h
- Water Outlets : RO Pure Water, UP Ultra-pure Water (two)
- Pure Water Machine Process : Reverse Osmosis
- Heavy metal ions : < 0.01 ppb
- Bacteria : < 0.1 cfu/ml
Ultrapure Water Machine
Ultrapure Water Machine Feature:
- Features power, pump, low-pressure, and system flush indicators.
- Uses imported ion filter membrane and high-pressure silent pump for reliable performance and broad water quality compatibility.
- Automatically flushes for 30 seconds before each use.
- Includes system protection—automatically stops and alerts on low/no water, and restarts when water supply resumes.
Ultrapure Water Machine Specification:
Model | WP-UB10BS | WP-UB20BS | WP-UB30BS | WP-UB40BS | WP-UB50BS | WP-UB60BS |
Water Output (L/H) | 10-15L/H | 20-25L/h | 30-35L/h | 40-45L/h | 50-55L/h | 60-65L/h |
Feed water requirements | ||||||
Water quality | City tap water | |||||
TDS | <1000ppm | |||||
Water pressure | >0.1Mpa | |||||
Water temperature | 5-45℃ | |||||
RO Water quality | ||||||
Conductivity | <0.2μs/cm | |||||
UP water quality | ||||||
Resistivity | 18.25MΩ.cm@25℃ | |||||
Heavy metal ion | < 0.01 ppb | |||||
Total Organic Carbon (TOC) | <30 ppb | |||||
Bacteria | <0.1 cfu/ml | |||||
Particle (0.2μm) | <1/ml | |||||
Endotoxin | <0.001EU/ml | |||||
Ion content | ||||||
Sodium ion (Na⁺) | < 0.1 ppb | |||||
Potassium ion (K⁺) | < 0.1 ppb | |||||
Calcium ion (Ca²⁺) | < 0.1 ppb | |||||
Magnesium ion (Mg²⁺) | < 0.1 ppb | |||||
Iron ion (Fe³⁺) | < 0.01 ppb | |||||
Chloride ion (Cl–) | < 0.1 ppb | |||||
Nitrate ion (NO₃⁻) | < 0.1 ppb | |||||
Sulfate ion (SO₄²⁻) | < 0.1 ppb | |||||
Phosphate ion (PO₄³⁻) | < 0.01 ppb | |||||
Carbonate ion (CO₃²⁻) | < 0.1 ppb | |||||
Bromide ion (Br–) | < 0.1 ppb | |||||
Water Outlets | RO Pure Water, UP Ultra-pure Water (two) | |||||
Pure Water Machine Process | Reverse Osmosis | |||||
Storage vessel | Internal 3.2 gallon(12L) pressure tank | |||||
Power supply | 35W | |||||
Power supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Optional) | |||||
Shipping Size | Main: 460x570x665mm | |||||
Accessories: 420x400x570mm | ||||||
Gross Weight | Main: 28kg | |||||
Accessories: 12kg |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social