- Model : LNC-10-80S; LNC-10-125S; LNC-13-50S; LNC-15-50S; LNC-20-50S; LNC-25-50S; LNC-30-50S; LNC-30-80S; LNC-30-125S; LNC-35-50S; LNC-35-80S; LNC-35-125S; LNC-47-127S; LNC-50-125S
- Static Holding Time (day) : 48 / 24 / 109 / 134 / 168 / 180 / 254 / 147 / 90 / 286 / 159 / 97 / 130 / 110
- Canister Diameter (mm) : 63 / 97 / 38 / 63 / 97 / 104 / 97
Static Storage Liquid Nitrogen Tank
Static Storage Liquid Nitrogen Tank Feature:
- Equipped with belt.
- Ultra low evaporation loss.
- Large straw capacity.
- Vials cane is optional.
- Roller base is optional.
Static Storage Liquid Nitrogen Tank Specifications:
Model | LNC-10-80S | LNC-10-125S | LNC-13-50S | LNC-15-50S | LNC-20-50S | LNC-25-50S | LNC-30-50S | |
Performance | ||||||||
LN₂ Capacity (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 | |
Weight Empty (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 | |
Neck Opening (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 | |
Outer Diameter (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 | |
Overall Height (mm) | 557 | 554 | 623 | 591 | 672 | 700 | 705 | |
Static Evaporation Rate (L/day) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | |
Static Holding Time (day) | 48 | 24 | 109 | 134 | 168 | 180 | 254 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Numbar Of Canisters (sa) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) | 0.5ml (ea) | 2244 | 854 | / | 792 | 792 | 792 | 792 |
0.25ml (ea) | 5022 | 1940 | / | 1788 | 1788 | 1788 | 1788 | |
Straws Capacity (276 mm Canister) | 0.5ml (ea) | / | / | 1284 | / | 1284 | 1284 | 1284 |
0.25ml (ea) | / | / | 2832 | / | 2832 | 2832 | 2832 | |
Gross Weight (kg) | 8.3 | 7.6 | 9.1 | 11.3 | 12.7 | 14.2 | 15.8 | |
Shipping Size (WxDxH) (mm) | 340×340 | 340×340 | 350×350 | 425×425 | 425×425 | 425×425 | 480×480 | |
x615 | x615 | x690 | x655 | x735 | x765 | x900 | ||
Optional Accessories | ||||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective Jacket) | Standard | / | Standard | Standard | Standard | Standard | Standard | |
Smart Cap | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Roller Base | / | / | / | / | / | / | Standard |
Model | LNC-30-80S | LNC-30-125S | LNC-35-50S | LNC-35-80S | LNC-35-125S | LNC-47-127S | LNC-50-125S | |
Performance | ||||||||
LN₂ Capacity (L) | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 47 | 50 | |
Weight Empty (kg) | 13 | 13 | 14.2 | 14.5 | 14.6 | 18.2 | 17.3 | |
Neck Opening (mm) | 80 | 125 | 50 | 80 | 125 | 127 | 125 | |
Outer Diameter (mm) | 462 | 462 | 462 | 462 | 462 | 508 | 462 | |
Overall Height (mm) | 709 | 704 | 749 | 753 | 748 | 718 | 818 | |
Static Evaporation Rate (L/day) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.36 | 0.45 | |
Static Holding Time (day) | 147 | 90 | 286 | 159 | 97 | 130 | 110 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 63 | 97 | 38 | 63 | 97 | 104 | 97 | |
Canister Height (mm) | 120/276 | 120 | 120/276 | 120/276 | 120/276 | 276 | 120/276 | |
Numbar of Canisters (sa) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm Canister) | 0.5ml (ea) | 2244 | 5124 | 792 | 2244 | 5124 | / | 5124 |
0.25ml (ea) | 5022 | 11640 | 1788 | 5022 | 11640 | / | 11640 | |
Straws Capacity (276 mm Canister) | 0.5ml (ea) | 3624 | / | 1284 | 3624 | 9048 | 10704 | 9048 |
0.25ml (ea) | 8460 | / | 2832 | 8460 | 20760 | 23604 | 20760 | |
Gross Weight (kg) | 16.3 | 17.3 | 18.1 | 18.7 | 19.9 | 26.2 | 23.4 | |
Shipping Size (WxDxH)(mm) | 480x480x900 | 480x480x900 | 480x480x915 | 480x480x915 | 480x480x915 | 540x540x890 | 480x480x985 | |
Optional Accessories | ||||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective Jacket) | Standard | Standard | Standard | Standard | Standard | / | Standard | |
Smart Cap | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Roller Base | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social