- Model : LNC-20-50T; LNC-30-50T; LNC-35-50T; LNC-35-80T; LNC-35-125T; LNC-50-50T; LNC-50-125T
- LN₂ Capacity (L) : 20 / 31.5 / 35.5 / 35.5 / 35.5 / 50 / 50
- Neck Opening (mm) : 50 / 50 / 50 / 80 / 125 / 50 / 125
- Static Holding Time (day) : 101 / 159 / 179 / 119 / 86 / 213 / 110
- Canister Diameter (mm) : 38 / 38 / 38 / 63 / 97 / 38 / 97
Special Transport Liquid Nitrogen Tank
Special Transport Liquid Nitrogen Tank Feature:
- High strength, light weight and small size aluminum structure.
- Equipped with belt.
- Ultra low evaporation loss.
- Large straw capacity.
- Optional vials tube.
Special Transport Liquid Nitrogen Tank Specifications:
Model | LNC-20-50T | LNC-30-50T | LNC-35-50T | LNC-35-80T | LNC-35-125T | LNC-50-50T | LNC-50-125T | |
Performance | ||||||||
LN₂ Capacity (L) | 20 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | 50 | |
Weight Empty (kg) | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 | |
Neck Opening (mm) | 50 | 50 | 50 | 80 | 125 | 50 | 125 | |
Outer Diameter (mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 | |
Overall Height (mm) | 672 | 705 | 749 | 753 | 748 | 810 | 818 | |
Static Evaporation Rate (L/day) | 0.2 | 0.2 | 0.2 | 0.3 | 0.41 | 0.24 | 0.45 | |
Static Holding Time (day) | 101 | 159 | 179 | 119 | 86 | 213 | 110 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 | |
Canister Height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm Canister) | 0.5 ml (ea) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
0.25 ml (ea) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 | |
Straws Capacity (276 mm Canister) | 0.5 ml (ea) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
0.25 ml (ea) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 | |
Gross Weight (kg) | 12.7 | 15.8 | 18.1 | 18.7 | 19.9 | 21.88 | 23.42 | |
Shipping Size (WxDxH)(mm) | 425x425x735 | 480x480x900 | 480x480x915 | 480x480x915 | 480x480x915 | 480x480x985 | 480x480x985 | |
Optional Accessories | ||||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
PU Bag(Protective Jacket) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
SmartCap | / | / | / | / | / | Standard | Standard | |
Roller Base | / | Standard | Standard | Standard | Standard | Standard | Standard |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social