The rotary microtome usually simple to operate, easy to follow and suitable for most beginners.
- Model : MT-R2510
- Section Thickness Range: 1-35 μm (Optional: 1-60 μm)
- Minimum Section Thickness: 1 μm
- Maximum Specimen Size: 60×40 mm
The rotary microtome usually simple to operate, easy to follow and suitable for most beginners.
Advantage:
| Model | MT-R2510 |
| Type | Mechanism drive |
| Compatible Embedding Material | Paraffin |
| Section Thickness Range | 1-35 μm |
| Minimum Section Thickness | 1 μm |
| Maximum Specimen Size | 60×40 mm |
| Precise Error | ±10% |
| External Size (WxDxH) | 450×320×320 mm |
| Shipping Size (WxDxH) | 540×450×470 mm |
| N.W./G.W. | 19/30 kg |
Get Social