- Model : FMH-900DP(S); FMH-1200DP(S); FMH-1500DP(S); FMH-1800DP(S)
- Max Opening : 750mm
- Work Surface Height : 800mm
- Spray System : Double Channel Spray (with double scrubber)
PP Spray Fume Hood with Scrubber
PP Spray Fume Hood Features:
Structure Design
- Mainframe constructed from corrosion-resistant PP (polypropylene), suitable for strong acids and alkalis.
- Double-channel spray system with dual scrubbers ensures up to 90% processing efficiency.
- Modular design—main and base cabinets are easy to disassemble and relocate.
Safety Protection
- Equipped with automatic chemical dosing and built-in flushing system for enhanced pollution control.
- Base cabinet features bypass grille, sash air foil, and bypass system to aid air replenishment.
- Rear flushing system removes perchlorate residues from the deflator to prevent explosive salt accumulation.
- Integrated water pump maintains stable pressure for consistent flushing performance.
PP Spray Fume Hood Specifications:
Model | FMH-900DP(S) | FMH-1200DP(S) | FMH-1500DP(S) | FMH-1800DP(S) | |
External Size (W×D×H)(mm) | 900×1050×2275 | 1200×1050×2275 | 1500×1050×2275 | 1800×1050×2275 | |
Internal Size (WxDxH)(mm) | 770×500×900 | 1070×500×900 | 1270×500×900 | 1570×500×900 | |
Max Opening | 750mm | ||||
Work Surface Height | 800mm | ||||
Spray System | Double Channel Spray (with double scrubber) | ||||
PH Value | PH Value Display, support 485 communication protocol | ||||
Control System | Display | 4.3″ LCD touch screen | |||
Alarm | With Leakage alarm system | ||||
Airflow System | Airflow Velocity | 0.3-0.5m/s, speed adjustable | |||
Air Volume | 1000m³/h | 1200m³/h | 1600m³/h | 1800m³/h | |
Exhaust Outer diameter | Φ160mm | Φ250mm | Φ250mm | Φ300mm | |
Cabinet Construction | Main Body | PP (polypropylene) material | |||
Work Surface | PP (polypropylene) material | ||||
Front Window | Manual door, PVC material | ||||
Electrical System | LED Lamp | 2×30W | |||
Max.Consumption | 200W (Not include socket loading power consumption) | ||||
Power Supply | AC 220V±10%, 50/60Hz, 110V±10%, 60Hz | ||||
Illumination | 800Lux | ||||
Sound Emission | ≤60dB(A) | ||||
Standard Accessory | Air Velocity Sensor, Gas & Water Tap and Valve, Waterproof Socket×4, Electric Air Valve, LED Lamp×2, Water Pump, Double Washing System, Automatic Dosing System | ||||
Optional Accessory | Epoxy Resin Work Surface, 0.3KW Centrifugal Blower, VAV variable air volume system | ||||
Net Weight(kg) | 160 | 250 | 300 | 380 | |
Gross Weight (kg) | Main Body | 150 | 220 | 270 | 300 |
Base Cabinet | 90 | 120 | 150 | 180 | |
Shipping Size (W×D×H)(mm) | Main Body | 1050×1270×1780 | 1350×1270×1780 | 1650×1270×1780 | 1950×1270×1780 |
Base Cabinet | 1050×1220×1020 | 1350×1220×1020 | 1650×1220×1020 | 1950×1220×1020 | |
Shipping Volume (m³) | 3.7 | 4.8 | 5.8 | 6.9 |
WHY SCITEK
- 36 Months Limited Warranty
- Help meet FDA, CE quality assurance guidelines
- 1-2 Days Handling and 7-30 Days Shipping
Get Social