- Model : FZ-45P25; FZ-60P25; UFZ-86P25; UFZ-86P02
- Cooling Engine : Free Piston Stirling Cooler
- Refrigerant : Helium (He)
- Heat Transport System : Gravity Driven Thermosiphon Direct Cooling
- External Sizes(W×D×H)(mm) : 616x392x455 245x246x450
Portable Ultra-low Temperature Freezer
Portable Ultra-low Temperature Freezer Feature:
- Wide temperature range from 25°C to -86°C for versatile applications
- Accurate and stable temperature control
- Uniform temperature distribution (±1°C variation across chamber)
- Energy-efficient design for reduced power consumption
- Supports multiple power supply options
- User-friendly operation and low maintenance
- Compact, lightweight design at just 19 kg
Portable Ultra-low Temperature Freezer Specifications:
Model | FZ-45P25 | FZ-60P25 | UFZ-86P25 | UFZ-86P02 |
Storage Capacity | 25L | 25L | 25L | 2L |
Cooling Engine | Free Piston Stirling Cooler | |||
Refrigerant | Helium (He) | |||
Heat Transport System | Gravity Driven Thermosiphon | Direct Cooling | ||
Temperature Range | 18℃ to -45℃ | 18℃ to -60℃ | 18℃ to -86℃ | 18℃ to -86℃ |
Performance Data | Take 1.5 hours from 25℃ to -45℃ | Take 2.5 hours from 25℃ to -60℃ | Take 3.5 hours from 25℃ to -80℃ | Take 2 hours from 25℃ to -120℃ |
Ambient temperature is 25°C; Empty Cabinet | ||||
Environmental Condition | Non-corrosive, Non-flammable, Non-explosive, Altitude up to 2000m (Temperature 5°C to 35°C, maximum relative humidity 80%) | |||
Temperature Control Capability | Target temperature ±1°C | Target temperature ±1°C | Target temperature ±2°C | Target temperature ±1°C |
Stable State Energy Consumption | 30W | 40W | 75W | 70W |
Ambient temperature is 25°C | ||||
Insulation | High performance vacuum insulated panels, polyurethane foam | High performance polyurethane foam | ||
Insulation Layer Inner Liner Material | Food-grade sus304 | |||
Noise | <50dB | <55dB | ||
Control Sensor | One RTD(PT100 Class B), precision±0.3 | |||
Security | Lockable Lid | |||
Warm and Cold Alarms | Setpoint ±10°C | |||
Defrost Method | Manual | |||
Electric Power | 100V AC to 240V AC; 50Hz, 60Hz; 12V DC to 24V DC | |||
Internal Size (W×D×H)(mm) | 300×250×300 | 160×160×80 | ||
External Size (W×D×H)(mm) | 616×392×455 | 245×246×450 | ||
Shipping Size (W×D×H)(mm) | 710×480×530 | 390×400×550 | ||
N.W./G.W. (kg) | 17.5/21 | 11/16 |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social