- Model : MSTC-150TPS1; MSTC-500TPS2; MSTC-500TPS3; MSTC-1000TPS3; MSTC-150LTPS1; MSTC-500LTPS2
- Capacity : 150 ; 500 ; 1000
- Illuminance : 100~8000Lux, direct setting ; 100~6000Lux, direct setting
- Temperature Range : 15~50°C; 2~30°C
- Temperature Uniformity : ±2°C(Same level)
- Shelves(Standard) Visible Light+UVA : 1;2;3
- Temperature Fluctuation : ±1°C
Pharmaceutical Light Stability Test Chamber
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Light Stability Test Chamber Feature:
- Fully enclosed compressor delivers high efficiency, long service life, and low operating noise.
- Dual-door structure with solid outer door and tempered glass inner door; inner surface uses SUS304 stainless steel.
- Mirror-finished SUS304 stainless steel interior with durable, powder-coated steel exterior.
- 7-inch programmable color touch screen with multi-level user access and audit trail.
- USB and printer support with long-term data storage for temperature, visible light, and near-UV records.
- Comprehensive safety system with independent over-temperature cut-off and full compressor and fan protection.
Light Stability Test Chamber Specification:
| Model | MSTC-150TPS1 | MSTC-500TPS2 | MSTC-500TPS3 | MSTC-1000TPS3 | MSTC-150LTPS | MSTC-500LTPS2 |
|---|---|---|---|---|---|---|
| Capacity(L) | 150 | 500 | 500 | 1000 | 150 | 500 |
| Temperature Range | 15~50°C | 2~30°C | ||||
| Temperature Uniformity | ±2°C(Same level) | |||||
| Temperature Fluctuation | ±1°C | |||||
| Illuminance | 100~8000Lux, direct setting | 100~6000Lux, direct setting | ||||
| Security Alarm | Temperature deviation buzzer alarm, independent over-temperature alarm | |||||
| Shelves(Standard) Visible Light+UVA | 1 | 2 | 3 | 3 | 1 | 2 |
| Consumption(W) | 1500 | 2000 | 2100 | 2500 | 1500 | 2000 |
| Internal Size(W×D×H)(mm) | 650×490×500 | 680×680×1080 | 1360×490×1360 | 650×490×500 | 680×680×1080 | |
| External Size (W×D×H)(mm) | 830×790×1250 | 860×1050×1850 | 1620×910×1990 | 830×790×1250 | 860×1050×1850 | |
| Shipping Size (W×D×H) (mm) | 880×900×1380 | 1200×980×2060 | 1620×980×2150 | 880×900×1380 | 1200×980×2060 | |
| G.W.(kg) | 258 | 380 | 460 | 258 | 380 | |
| Power Supply | 220/110V, 50/60HZ | |||||
| Remark | Total illumination not less than1.2×106 Lux·hr Near-UV range: 0.84~5w/m²; near-UV energy not less than 200w•hr/m² Near-ultraviolet wavelengt: 320~400nm | Total illumination not less than1.2×106 Lux·hr Near-UV range: 0.84~1w/m²; near-UV energy not less than 200w•hr/m² Near-ultraviolet wavelength: 320~400nm | ||||



Get Social