- Model : CR-1S; CR-2S; CR-3S; CR-4S; CR-6S
- Compressor (Qty) : 1 / 2 / 3 / 4 / 6
- Internal Size (mm) : (1900×570×395)x1; (1900×570×395)x2; (1900×570×395)x3; (1900×570×395)x4; (1900×570×395)x6
- Temperature Range (℃) : Preset : 1~5, Lowest : -18/-30
Mobile Morgue Refrigerator
Mobile Morgue Refrigerator Feature:
- Microprocessor-controlled digital display ensures precise temperature regulation.
- Audible buzzer and flashing visual alarm for over-temperature warnings.
- Insulation layer with integral foaming technology offers enhanced performance.
- Equipped with casters for easy handling and mobility.
- Standard with domestic compressor, optional imported compressor available.
Mobile Morgue Refrigerator Specifications:
Model | CR-1S | CR-2S | CR-3S | CR-4S | CR-6S | |
Capacity (Qty) | 1 | 2 | 3 | 4 | 6 | |
Size (W×D×H) (mm) | Corpse Tray | 1900×570×395 (L×W×H) | ||||
External | 2480×810×650 | 2480×810×1190 | 2480×810×1800 | 2480×1580×1190 | 2480×1580×1800 | |
Electricity | Voltage/Frequency | 220V/60Hz | ||||
Compressor Consumption (W) | 350 | 700 | 1050 | 1400 | 2100 | |
Temperature | Preset (℃) | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 |
Lowest (℃) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Compressor (Qty) | 1 | 2 | 3 | 4 | 6 | |
Optional | 24 hours tracking printing system | |||||
Alarm | High temperature alarm. | |||||
Low temperature alarm. | ||||||
Sensors failure alarm. | ||||||
Door-opening alarm. | ||||||
Power failure alarm. | ||||||
Low back-up battery alarm. | ||||||
Low voltage alarm | ||||||
Net Weight (Kg) | 200 | 300 | 370 | 550 | 650 |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social