- Model : CR-30C; CR-80C;
- Capacity (L) : 30 / 80
- Internal Size (mm) : 364x253x352.5 / 547x378x369.5
- Shelves / Drawers (Qty) : 1 Basket / 1 Basket
- Temperature Range at RT.10~32℃ : -25 & 5℃ / -25 & 5℃
Mobile Car Refrigerator, 30/80L
Mobile Car Refrigerator Feature:
- Features both forced air and direct cooling systems.
- Supports two temperature ranges:
- 2℃ to 8℃ for pharmacy refrigeration
- -10℃ to -25℃ for deep freezing
Mobile Car Refrigerator Specifications:
| Model | CR-30C | CR-80C | |
| Capacity (L) | 30 | 80 | |
| Size (WxDxH) | Internal (mm) | 364x253x352.5 | 547x378x369.5 |
| External (mm) | 615x370x471.5 | 937x565x580.5 | |
| Temperature | Range (℃) at RT. 10~32℃ | -25/5℃ | -25/5℃ |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R134a (CFC Free) | R134a (CFC Free) |
| Defrost | Manual | Manual | |
| China Compressor QTY | 1 | 1 | |
| Display | Digital display | Digital display | |
| Audible & Visible Alarm | High/Low temperature, Sensor error, 8h Power failure backup system(alarm) | ||
| Material | Internal | PE | PE |
| External | PE | PE | |
| Accessories | Remote Alarm Port | Optional | Optional |
| Shelves / Drawers (Qty) | Basket/1 | Basket/1 | |
| Sound Emission (dB) | 45 | 46 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |
| Consumption (W) | 80 | 100 | |
| N.W./G.W. (Kg) | 22/26 | 47/55 | |
| Shipping Size (WxDxH)(mm) | 670x430x520 | 990x630x630 | |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social