| External Size (WxDxH)(mm) | 580x460x700 |
| Internal Size (WxDxH)(mm) | 480x340x370 |
| Max Opening | 310mm |
| Control System | Microprocessor controller with LCD display, display the operating status of each function |
| Airflow System | Airflow Velocity | 0.2~0.6m/s, Intelligent multi-level adjustable |
| Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable |
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm |
| Cleanliness Grade | ISO Class 5 (formerly Class 100) |
| Partial air circulation | Perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone. |
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial powder coating |
| Work Surface | 304 Stainless steel |
| Front Window | Manual, 5 mm UV resistant tempered glass |
| Electrical System | UV Lamp | 8Wx1 |
| LED Lamp | 8Wx1 |
| Consumption | 110W |
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz |
| Sound Emission | ≤62db |
| Colony Count | ≤0.5pcs/vessel (petri dish is φ 90mm) |
| Vibration | ≤3um |
| Work Surface Bearing | 10kg |
| Standard Accessory | 1.LED Lampx1; 2.UV Lampx1; 3.Pre-filterx1; 4.HEPA Filterx1 |
| Net Weight | 36kg |
| Gross Weight | 70kg |
| Shipping Size (W×D×H)(mm) | 700x660x900 |
| Shipping Volume | 0.36m³ |
Get Social