- Model : WD-220M; WD-320M; WD-420M
- Capacity(L) : 220 / 320 / 420
- Display : 7inch LCD touch screen
- Standard Program : 20
- Self-defined Program : 100
- Permission Management System : Three level
Automatic Glassware Washer
Automatic Medical Glassware Washer Features:
- Front and back toughened glass doors to prevent cross-contamination.
- Automated high-temperature, high-pressure water cleaning effectively removes organic residues and metal ions.
- Compact, corrosion-resistant stainless steel design, perfect for small labs.
- Microcomputer control system with LCD screen for easy operation and customizable cleaning modes.
- Powerful imported pump ensures efficient cleaning with even water distribution, secure sealing, and rotating spray arms.
Automatic Medical Glassware Washer Specification:
Model | WD-220M | WD-320M | WD-420M | ||
Capacity(L) | 220 | 320 | 420 | ||
Display | 7inch LCD touch screen | ||||
Standard Program | 20 | ||||
Self-defined Program | 100 | ||||
Data Files | Cleaning program files, Cleaning record files, Monitor files | ||||
Storage | Yes | ||||
Permission Management System | Three level | ||||
Printer | Yes | ||||
Drying | Drying System | Heat exchange system | |||
Drying Time Range | 0 to 30 mins | ||||
Drying Temp Range | RT to 120℃ | ||||
Drying Method | Hot Air Drying | ||||
Water inlet pipe | Quantity | 2 | |||
Length | 3m | ||||
Material | PVC | ||||
Flow Rate | 800L/min | 1000L/min | 1000L/min | ||
Consumption | 0.75kW | 1.5kW | 1.5kW | ||
Pipeline Pressure Monitoring | Yes(Optional) | ||||
Structure | Material | External | 304 stainless steel | ||
Cleaning Chamber | 316stainless steel | ||||
Door | Dual-Point Electronic Control Door Lock | ||||
Foot | Four universal casters | ||||
Cleaning Layer | 4 layer | 5 layer | 5 layer | ||
Air Heating | 3.6kW | 3.6kW | 5kW | ||
Power Supply | 220/380V, 50/60Hz | ||||
Consumption (Max) | 16kW | 17kW | 17kW | ||
Internal Size(W×D×H)(mm) | 600x629x830 | 600x629x990 | 688x700x703 | ||
External Size(W×D×H)(mm) | 960×805×1865 | 960×805×2025 | 1110×950×2085 | ||
Shipping Size(W×D×H)(mm) | 1100×950×2150 | 1100×950×2180 | 1230×1070×2290 | ||
N.W./G.W. (kg) | 330/420 | 350/440 | 370/460 |
Get Social