- Model : MR-5V360
- Temperature range (℃) : 2~8
- Temperature display : LED digital display
- Temperature Accuracy (℃) : 0.1℃
Laboratory Refrigerator 365L
Laboratory Refrigerator Feature:
- Temperature Control:
Microcomputer-controlled, 2~8℃ range, 0.1℃ display accuracy. - Temperature Uniformity:
Layered airflow with large fan keeps fluctuation within ±2℃. - Glass Door:
Low-E double tempered glass, insulated, no condensation at 25℃/80% RH. - Data Storage:
USB interface, stores temperature data for 1 month. - Alarm System:
Includes over-temp, door open, sensor/power failure, optional remote alarm.
Laboratory Refrigerator Specifications:
Model | MR-5V360 | |
Capacity | 365L | |
Temperature range (℃) | 2~8 | |
Temperature display | LED digital display | |
Temperature Accuracy (℃) | 0.1℃ | |
Refrigerant | R290 | |
Compressor Brand | Imported | |
Refrigeration Method | Air Cooling | |
Defrosting Method | Automatic Defrosting | |
Evaporator | Finned Evaporator | |
Condenser | Back Wire Condenser | |
Condensate Treatment | Self-evaporation Design | |
Temperature sensor | 4 NTC | |
Backup battery (V) | Standard | |
Sound and light alarm | Standard | Password protection, Pressure protection, Wide voltage design, Over-temperature alarm, Door opening alarm, Sensor failure alarm, Power failure alarm, Low battery alarm |
Optional | Remote alarm | |
Material | External material | Pre-coated board |
Inner material | HIPS | |
Foaming material/ foaming thickness | Cyclopentane/45mm | |
Door body/ thickness | Single-layer Low-E glass | |
Electricity | Voltage range (V) | 187~242 |
Frequency (Hz) | 50/60 | |
Input power (W) | 320 | |
Rated input current (A) | 1.6 | |
Power consumption (kW·h/24h) | 2.2 | |
Noise level (dB(A)) | 40 | |
Accessories | Safety lock | Standard |
External lock hole | Standard | |
Light | Standard | |
Casters/feet (pcs) | Universal wheels 4/support feet 2 | |
Shelf | 5 | |
Test holes | 1 | |
Simulation temperature box (pcs) | 2 | |
USB port | Standard | |
Printer | Optional | |
Inner Sizes (WxDxH)(mm) | 570x492x1370 | |
External Sizes (WxDxH)(mm) | 660×678×1980 | |
Net weight (Kg) | 100KG | |
Gross weight (Kg) | 120KG | |
Package Size (WxDxH)(mm) | 708×744×2132 |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social