- Model : MR-5V270
- Temperature range (℃) : 2~8
- Temperature display : LED digital display
- Temperature Accuracy (℃) : 0.1℃
Laboratory Refrigerator 265L
Laboratory Refrigerator Feature:
- Temperature Control:
Microcomputer-controlled, precise 2℃–8℃ range, display accurate to 0.1℃. - Temperature Uniformity:
Large fan and layered airflow keep temperature fluctuation within ±2℃. - Glass Door:
Double Low-E tempered glass, excellent insulation, no condensation at 25℃/80% RH. - Data Storage:
USB port supports one-month temperature data storage. - Alarm System:
Over-temp, door open, sensor failure, 48h power-off, and optional remote alarm.
Laboratory Refrigerator Specifications:
Model | MR-5V270 | |
Capacity | 265L | |
Temperature range (℃) | 2~8 | |
Temperature display | LED digital display | |
Temperature Accuracy (℃) | 0.1℃ | |
Refrigerant | R290 | |
Compressor Brand | Imported | |
Refrigeration Method | Air Cooling | |
Defrosting Method | Automatic Defrosting | |
Evaporator | Finned Evaporator | |
Condenser | Back Wire Condenser | |
Condensate Treatment | Self-evaporation Design | |
Temperature sensor | 4 NTC | |
Backup battery (V) | Standard | |
Sound and light alarm | Standard | Password protection,Pressure protection,Wide voltage design,Over-temperature alarm,Door opening alarm,Sensor failure alarm,Power failure alarm |
Optional | Remote alarm | |
Material | External material | Pre-coated board |
Inner material | HIPS | |
Foaming material/foaming thickness | Cyclopentane/45mm | |
Door body/ thickness | Single-layer Low-E glass | |
Electricity | Voltage range (V) | 187~242 |
Frequency (Hz) | 50/60 | |
Input power (W) | 285 | |
Rated input current (A) | 1.5 | |
Power consumption (kW·h/24h) | 2.1 | |
Noise level (dB(A)) | 38 | |
Accessories | Safety lock | Standard |
External lock hole | Standard | |
Light | Standard | |
Casters/feet (pcs) | 2 directional + 2 universal + 2 feet | |
Shelf | 4 | |
Test holes | 1 | |
Simulation temperature box (pcs) | 2 | |
USB port | Standard | |
Printer | Optional | |
Inner Sizes (WxDxH)(mm) | 455x442x1309 | |
External Sizes (WxDxH)(mm) | 540x630x1888 | |
Net weight (Kg) | 60KG | |
Gross weight (Kg) | 91KG | |
Package Size (WxDxH)(mm) | 588x664x2027 |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social