- Model : VSC-K265B
- Stirring Motor : 1200RPM
- Temperature control range : Ambient to 100℃
- Temperature control accuracy : ±0.1℃
- Temperature sensor : RTD, Pt100
- Timing range : 0s~9999.9s
- Ambient temperature : 15℃~35℃
Kinematic Viscosity Tester
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Kinematic Viscosity Tester Advantage:
- Integrated design structure with rational compartmentalization facilitates experimental operations.
- Remote timer button enables effortless remote control.
- Glass flask ensures clear sample observation and uniform internal temperature.
- Accuracy of ±0.1°C delivers precise temperature control and rapid heating.
- Capillary viscometer fixture features easy assembly/disassembly and stable operation;
- Capable of simultaneously measuring two capillary viscometers.
Rotational Viscometer Specification:
| Model | VSC-K265B |
|---|---|
| Stirring Motor | 1200RPM |
| Temperature Control Range | Ambient to 100℃ |
| Temperature Control Accuracy | ±0.1℃ |
| Temperature Sensor | RTD, Pt100 |
| Timing Range | 0s~9999.9s |
| Ambient Temperature | 15℃~35℃ |
| Relative Humidity | ≤85% |
| Capillary Viscometer Tubes (Pinkevitch Viscometer) | 6 pieces in total, inner diameter for each: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm |
| Power Supply | AC(220±10%)V,50Hz |
| Consumption | ≤800W |
| External Size (W×D×H) | 500×310×500mm |
| Shipping Size (W×D×H) | 620×490×670mm |
| N.W/G.W | 11.5/25kg |
Apparatus to be equipped:
| Capillary diameter (mm) | Suitable for samples | Suitable samples Range(mm2/s) | Time no less than (s) | |
|---|---|---|---|---|
| 0.6 | Transparent samples | 1.7~8.5 | 200 | standard |
| 0.8 | Transparent samples | 5.4~27 | 200 | |
| 1 | Transparent samples | 13~65 | 200 | |
| 1.2 | Transparent samples | 28~140 | 200 | |
| 1.5 | Transparent samples | 70~350 | 200 | |
| 2 | Transparent samples | 200~1000 | 200 |

Get Social