| Test Range | 5-1000 Bloomg |
| Test Precision | ±0.3% |
| Resolution | 1g |
| Repeated Measurement Error | ±1 Bloomg |
| Sampling Depth | 1-60mm |
| Stroke Error | ≤±0.1mm |
| Stroke Error of High-speed Measurement | ≤±0.1mm |
| Measured Value | Take bioom gas the unit |
| Measured Diameter of Cylinder | 12.700±0.010mm |
| Standard Gel Strength Bottle | Volume=150ml; inner diameter=59mm; height=85mm |
| Printer | / | Embedded micro printer, standard serial printing, convenient storage of experimental data |
| Power Supply | AC220/110V; 50/60Hz |
| Total Power | 60W |
| Size(W×D×H)(mm) | 260×260×450 |
| Shipping Size(W×D×H)(mm) | 380×380×550 |
| N.W./G.W. (kg) | 10/18 |
| Thermostatic Water Tank and Refrigerating Machine Technical Indexes: |
| Water Bath Temperature Control Range | 5~60℃ |
| Water Bath Temperature Control Precision | ±0.1℃ |
| Refrigerating Time | 30℃→10℃<40min |
| Power Supply | AC220V, 50Hz |
| Thermostatic Water Tank HW-III |
| Size(W×D×H)(mm) | 580×440×220 |
| Shipping Size(W×D×H)(mm) | 710×560×380 |
| N.W./G.W. (kg) | 20/30 |
| Refrigerating Machine ZL-III |
| Size(W×D×H)(mm) | 480×380×290 |
| Shipping Size(W×D×H)(mm) | 600×500×410 |
| N.W./G.W. (kg) | 15/23 |
Get Social