| Test Speed | Constant 200 tests/hour |
| Test Principle | Absorbance photometry, immunoturbidimetric |
| Test Methodology | End-point, Fixed-time, Kinetic, Single/Double Reagent Chemistry |
| Calibration Type | Linear/nonlinear multi-points calibration |
| Calibration Model | Single point, Two point, Multiple point, Logitlog, Segment line, Exponential 5p, Polynomial, Poly4, Spline, Logistic |
| Sample Volume | 1.6–50 µL, 0.1 µL step |
| Sample Dilution | Automatic/manual pre-dilution, with dilution ratio up to 1:100 |
| Sample Tray | 40 sample positions |
| Reagent Volume | 10–300 µL, 0.1 µL step |
| Reagent Tray | Internal barcode reader, 40 positions for reagents,reagent tray in 24 hour refrigerated compartment (2–8 ℃) | Internal barcode reader, 40 positions for reagents, reagent tray in 24 hour refrigerated compartment (2–8 ℃); Water-cooled mode, compatible with Hitachi 7170 reagent bottles; |
| Reagent/Sample Probe | Liquid level detection, vertical collision protection, inventory checking |
| Probe Cleaning | Automatic washing for interior & exterior/carry over < 0.1% |
| Reaction tray | 60 reusable cuvettes |
| Reaction volume | 120–300 µL |
| Reaction time | 10 minutes |
| Reaction temperature | 37±0.1 ℃ |
| Optical length of cuvette | 5 mm |
| Mixing Unit | Independent mixing bar |
| Cuvette Washing | Automatic 7-step washing washing system | 8-stage, dual-step automatic rinsing; Separate collection of high- and low-concentration waste liquids; Automatic cuvette drying; Standard configuration includes an automatic dilution function for high-concentration cleaning solutions; |
| Optical System | Photometry system: rear spectrophotometry |
| Light source: halogen-tungsten lamp (import) |
| Wavelength: 340–700 nm, 9 wavelengths (340, 405, 450, 510, 546, 578, 620, 660, 700 nm), precision ±1.5 nm |
| Absorbance range: 0–3.0 Abs |
| Resolution: 0.0001 Abs/Automatic dilution and re-test when ABS and Linear out of range |
| Control Rule | One key calibrator import function westgard multi-rule |
| Analysis Method | End-point, kinetic, two-point, double-reagent, double-wavelength, multi-standard etc, open to various reagents. |
| Operation system | Windows 7 or above |
| Input | RS-232 interface/computer |
| Output | Multi-format printout |
| Interface | RS-232 |
| Temperature | 10–35 ℃ |
| Humidity | ≤90%, no dew |
| Power Supply | 110 /220 V, 350 W |
| Lower Water Consumption | 5 L/H |
| Size (W×D×H)(mm) | 590×420×330 | 640×440×420 |
| Packing Size (W×D×H)(mm) | 650×480×580 | 880×550×600 |
| N.W/G.W (kg) | 36/40 | 42/60 |
Get Social