- Model : IDO-70H; IDO-140H; IDO-270H
- Capacity : 70 L/140 L/270 L
- Temperature range : 50℃~250℃
- Temperature uniformity : ≤ Max operating temperature ±3.5%
- Timer(min) : 0-9999
Far Infrared Fast Drying Oven
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Far Infrared Fast Drying Oven Feature:
- Powder-coated cold-rolled steel exterior for durability.
- SUS stainless steel interior with rounded corners for easy cleaning.
- Adjustable top air vents for convenient airflow control.
- LED digital display with PID temperature control.
- Parameter memory with automatic operation recovery after power restart.
Far Infrared Fast Drying Oven Specification:
| Model | IDO-70H | IDO-140H | IDO-270H | |
|---|---|---|---|---|
| Capacity(L) | 70 | 140 | 270 | |
| Internal Circulation Method | Natural convection | |||
| Size(W×D×H) | Internal (mm) | 400×400×450 | 500×500×550 | 600×600×750 |
| External (mm) | 730×565×702 | 830×665×772 | 930×765×972 | |
| Temperature | Range (℃) | 50℃~250℃ | ||
| Fluctuation (℃) | ±1° C | |||
| Uniformity (℃) | ≤ Max operating temperature±3.5% | |||
| Security Alarm | Overtemperature alarm, temperature probe damage alarm | |||
| Number of Shelf(pcs) | 2 | 3 | 3 | |
| Timer(min) | 0-9999 | |||
| Consumption(W) | 1200 | 1600 | 1900 | |
| Working Environment Temperature | 10~30 °C | |||
| Power Supply | 220V/110V 50Hz/60Hz | |||
| G.W.(kg) | 66 | 87 | 130 | |
| Shipping Size (WxDxH) (mm) | 810×610×830 | 920×740×890 | 1030×850×1100 | |
| Optional | LCD screen temperature controller.
LCD screen temperature controller+ RS485 communication serial port. LCD screen temperature controller+ micro dot matrix printer. |
|||

Get Social