ELISA Microplate Reader Application:
The ELMR-384 is a reliable and versatile microplate reader designed for accurate absorbance measurement. Equipped with a high-quality photometer and powerful built-in software, it delivers consistent and dependable results. The large 10-inch color touchscreen provides intuitive operation, while the visual, user-friendly interface and logical workflow ensure excellent usability. It is ideally suited for a wide range of research laboratory applications, including immunoassays (ELISA), protein assays (BCA, Lowry, Bradford), endotoxin testing, cytotoxicity and proliferation assays, enzyme assays, and growth curve analysis.
ELISA Microplate Reader Feature:
- Wide wavelength range: 330–900 nm with 0–6 Abs range; optimized optical design ensures accurate and stable measurements.
- Reliable performance: Built-in self-diagnostic system checks microplate position and optical stability at startup.
- Powerful integrated software: Supports protocol setup, plate layout, data processing, calculations, QC, and result reporting.
- Dual operation modes: 10-inch HD touchscreen and PC control with wired or wireless connectivity.
- High throughput reading: Fast measurement of 96- and 384-well microplates.
- Shaking and incubation: Temperature control from RT+4 °C to 55 °C for sensitive assays.
- Filter system: 8-position filter wheel with four preset filters.
- High-sensitivity detector: Ensures precise signal detection.
- Easy data transfer: USB interface for data export and printer connection.
ELISA Microplate Reader Specification:
| Model | ELMR-384 |
| Plate | 96-well and 384-well plates |
| Light Source | Quartz-halogen lamp |
| Detector Type | Photo detector |
| Wavelength Selection | Filters (330-900 nm) |
| Filters Wheel | 8 filters wheel; Filters installed: 405nm, 450nm, 492nm and 630nm. Additional filters can be ordered separately |
| Optional Filters | 340/375/414/520/530/540/550/560/570/595/620/650/690/740/750 /820 |
| Halfbandwidth of Filters | 3-9 nm |
| Linearity | 0-4 Abs @ 405 nm; (0-3Abs ± 2% in rapid measure mode, 0-4 Abs ± 2% in common measure mode) |
| Readout Range | 0-6 Abs |
| Absorbance Resolution | Abs 0.001 |
| Accuracy | ± 1% (0-3 Abs) @ 405 nm; ± 2% (3-4 Abs) @ 405 nm |
| Precision | CV ≤ 0 .2% (0-3 Abs); CV ≤1% (3–4 Abs) @ 405 nm |
| Shaking | Linear shaking with three modes: slow, medium, fast |
| Measurement Speed | 8 seconds, 96-well plate, fast mode; 12 seconds, 96-well plate, normal mode; 16 seconds, 384-well plate, fast mode; 24 seconds, 384-well plate, normal mode |
| Incubation Temperature | RT+4℃ to 55℃ (configured for standard) |
| Display | 10-inch HD color touch screen |
| Data Export | USB |
| Printer | USB/WiFi |
| PC Software | Configured for standard |
| Power Supply | AC100-240V 50-60Hz |
| Size (W×D×H) | 290×400×220 mm |
Get Social