| Capacity(L) | 80 | 150 | 250 | 350 | 460 |
| Circulation Mode | Forced convection |
| Size (WxDxH)(mm) | Internal | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 |
| External | 625x550x1065 | 600x660x1360 | 720x710x1570 | 800x760x1610 | 850x810x1715 |
| Temperature | Range (℃) | 0 ~ 65 |
| Fluctuation (℃) | High Temp.: ±0.5Low Temp.: ±1 |
| Resolution (℃) | 0.1 |
| Uniformity (℃) | ±1 |
| Sensor | PT100 |
| Humidity | Rang | 45%~95%RH |
| Stability | ±5%RH |
| Method | Internal |
| Sensor | |
| Controller | PID |
| Display | Large high definition LCD |
| Timer | 0~9999/99*5Segments (with timing wait function) |
| Material | Internal | Mirror stainless steel |
| External | Cold rolled steel electrostaticspraying exterior |
| Shelves (Standard/Max ) | – |
| Test Hole | Φ43mm |
| External Socket | Universal socket(one) |
| Refrigerant | R134a (CFC free) |
| Defrosting Mode | Automatic |
| Safety Device | Over temperature, over humidity, water shortage alarm |
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz |
| Consumption(W) | 600 | 800 | 1000 | 1200 | 1400 |
| G.W. (kg) | 61 | 88 | 112 | 139 | 168 |
| Shipping Size (WxDxH)(mm) | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 |
| Optional | USB port & software, Printer, data recorder, remote control, U-disk storage, spare shelf |
Get Social