- Model : ST-H60PVI; ST-H80PVI; ST-H100PVI; ST-H135PVI; ST-H150PVI; ST-H185PVI; ST-H200PVI; ST-H300PVI; ST-H450PVI; ST-H500PVI
- Capacity : 100L/130L/150L
- Chamber Size(WxDxH) : 700x430x360mm; 750x450x400mm; 820x645x400mm
- Sterilizer Solution : 2% formaldehyde, 3% alcohol, and 95% distilled water solution
- Sterilizer Solution Packaging Specification : 2L
Cabinet-type Pulse Vacuum Sterilizer
Cabinet-type Pulse Vacuum Sterilizer Feature:
- Using microcomputer control and touch screen, the system automates pulse vacuum, heating, sterilization, exhaust, and drying.
- The touch screen displays process status, temperature, pressure, time, and fault alarms.
- Four sterilization programs are available for instruments, dressings, luminal tools, rubber, liquids, and custom options, plus BD and vacuum testing programs.
- A built-in vacuum pump provides three adjustable pulses, reaching up to -0.090 MPa for air removal.
- The efficient steam generator produces constant-pressure steam quickly, ensuring no contamination of sterilized items.
Cabinet-type Pulse Vacuum Sterilizer Specification:
Model | ST-H60PVI | ST-H80PVI | ST-H100PVI | ST-H135PVI | ST-H150PVI | ST-H185PVI | ST-H200PVI | ST-H300PVI | ST-H450PVI | ST-H500PVI |
Design Pressure | -0.1/0.3MPa | |||||||||
Ultimate vacuum | -0.096MPa | |||||||||
Rated Working Pressure | 0.23Mpa | |||||||||
Sterilizing Temp. | 105~136℃ | |||||||||
Pressure Display Accuracy | 0.1℃ | |||||||||
Max Temp. | 136℃ | |||||||||
Temp. Uniformity | ≤±0.5℃ | |||||||||
Chamber Material | SUS304 stainless steel | |||||||||
Capacity (L) | 60 | 80 | 100 | 135 | 150 | 185 | 200 | 300 | 450 | 500 |
Chamber Size (Φ×L) | 386×500 | 386×700 | 386×950 | 500×700 | 500×780 | 500×950 | 500×1000 | 630×1000 | 630×1450 | 630×1620 |
External Size (L×W×H)(mm) | 985×600×1zho450 | 985×600×1450 | 1200×600×1450 | 1000×710×1550 | 1330×710×1550 | 1250×710×1550 | 1320×710×1550 | 1350×900×1750 | 1800×900×1750 | 1980×900×1750 |
Net Weight | 105 | 120 | 140 | 225 | 240 | 255 | 265 | 350 | 450 | 500 |
Power Supply | 380V 50Hz 5.7Kw | 380V 50Hz 5.7Kw | 380V 50Hz 6Kw | 380V 50Hz 9.35Kw | 380V 50Hz 9.35Kw | 380V 50Hz 10.8Kw | 380V 50Hz 10.8Kw | 380V 50Hz 12Kw | 380V 50Hz 20Kw | 380V 50Hz 20Kw |
WHY SCITEK
- 24 Months Limited Warranty
- CE Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social