- Model : DT-XII; DT-STIII; DT-STVI; DT-STVIII
- Speed Range : 20~200 rpm; 20~250 rpm
- Amplitude of Swing of Stirring Paddle ≤0.3mm
- Rotating Speed Resolution : 1 time/min
- Temperature Range : Ambient Temperature~+45.0℃
- Temperature Resolution : 0.1ºC
Automatical Dissolution Tester
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Dissolution Tester Features:
- High-resolution touchscreen with real-time display of time, speed, and status.
- Intelligent temperature correction ensures accurate, reliable calibration.
- Timer shutdown, auto preheating, self-test, fault alarms, and dual overheat protection.
- Gap-free cup–water bath design enables automatic centering and reduces errors.
- Dissolution cover minimizes medium evaporation.
- Motorized head lifting for smooth, stable operation.
Dissolution Tester Specifications:
| Model | DT-XII | DT-STIII | DT-STVI | DT-STVIII |
|---|---|---|---|---|
| Amplitude of Swing of Stirring Paddle | ≤0.3mm | |||
| Amplitude of Swing of Rotation Basket | ≤0.8mm | |||
| Deviation of Rotating Rod and Axle of Dissolution Cup | ≤1mm | |||
| Speed Adjustable Range | 20-200 rpm | 20-250 rpm | ||
| Rotating Speed Resolution | 1 time/min | |||
| Water Bath Temperature Adjustment Range | RT~45ºC | |||
| Temperature Resolution | 0.1ºC | |||
| Temperature Control Accuracy | ≤±0.3ºC | |||
| Number of Sampling Periods | 9 different sampling periods can be preset. | |||
| Time of Sampling Period | 1-999min optional for each period, 9 sampling periods can be counted down by sections. | |||
| Timing Error | ±0.5min | |||
| Pharmacopoeia Parameter Calling | The instrument saves 300 dissolution test parameters in Chinese Pharmacopoeia, which can be called randomly. | |||
| Standard Configuration | 12 paddles and 12cups | 3 paddles and 3 cups | 6 paddles and 6 cups | 8 paddles and 8 cups (Small cup accessories can be optional.) |
| Electrical Heating Power | 1100W | 500W | 1100W | 1100W |
| Note | Large screen liquid crystal display and intelligent menu operation. The head can lift and descend automatically and attaches overturn function (a model whose control is very convenient). Electronic sensor can monitor the temperatures of various point of water bath case. |
|||
| Shipping Size (W×D×H)(mm) | 1130×730×650 | 730×490×630 | 1130×530×650 | 850×640×670 |
| G.W. (kg) | 130 | 60 | 85 | 90 |



Get Social