- Model : WD-120
- Capacity(L) : 120
- Dry Power(KW) : 2.1
- Water Consumption/Cycle(L) : 15
- Tank internal temperature (℃) : 0~99
- Water Supply Pressure (Mpa) : 0.3-1.0
- Chamber Size (WxDxH)(mm) : 629x600x465
Automatic Glassware Washer WD-120
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Laboratory Glassware Washer Features:
- Automated high-temperature, high-pressure water cleaning effectively removes organic residues and metal ions.
- Compact, lightweight design with corrosion-resistant stainless steel, ideal for small labs.
- Microcomputer control system with LCD screen for easy operation and customizable cleaning modes/parameters.
- Powerful imported pump ensures efficient cleaning, even water distribution, secure sealing, and rotating spray arms.
- Secure door lock with emergency release, alarms, and English prompts for safe operation.
Lab Glassware Washer Specifications:
| Model | WD-120 | ||
| Capacity(L) | 120 | ||
| Display | 7inch LCD touch screen | ||
| Standard Program | 12 (can free upgrade to 40 units) | ||
| Self-defined Program | 99 (can free upgrade to 200 units) | ||
| Data Files | Cleaning program files, cleaning record files, Monitor files | ||
| Storage | Yes | ||
| Permission management system | Three level | ||
| Printer | No, with USB interface | ||
| Drying | Drying system | Heat exchange system | |
| Drying Time Range | 0 to 30 mins | ||
| Drying Temp Range | RT to 120℃ | ||
| Drying Method | Hot air injection via prinkler | ||
| Water inlet pipe | Quantity | 2 | |
| Length | 3m | ||
| Material | PVC | ||
| Flow Rate | 0-430L/min | ||
| Consumption | 0.4kW | ||
| Pipeline Pressure Monitoring | Yes | ||
| Structure | Material | External | 304 stainless steel |
| Cleaning chamber | 316 stainless steel | ||
| Door | Dual-Point Electronic Control Door Lock | ||
| Foot | Four universal casters | ||
| Cleaning Layer | 1 layer | ||
| Air Heating | 3kW | ||
| Power Supply | 220/110V, 50/60Hz | ||
| Consumption | 6kW | ||
| Internal Size(W×D×H)(mm) | 600x629x539 | ||
| External Size(W×D×H)(mm) | 980x740x870 | ||
| Shipping size(W×D×H)(mm) | 1110×940×1075 | ||
| N.W./G.W. (kg) | 169/200 | ||

Get Social