| Time for Creating Anaerobic State in Sample Chamber | ≤ 5 minutes | ≤ 15 minutes |
| Time for Creating Anaerobic State in Operation Chamber | ≤ 1 hour | ≤ 1.5 hours |
| Operating Room and Sampling Room Form An Anaerobic Mode of Operation | Manual button switching | One click automatic execution |
| Temperature Range | RT+3°C~50°C | RT+3°C~60°C |
| Temperature Stability | ≤±0.3°C |
| Temperature Uniformity | <±1℃ |
| Display Resolution | 0.1℃ |
| Anaerobic Grade | Operating room O2 content ≤ 1% | Operating room O2 content ≤ 0.5% |
| Sampling Room Forms Anaerobic (Microaerophilic) Mode | Vacuum+gas displacement type (99.99% N2 or a mixture of 5% H2 + 10% CO2 + 85% N2) |
| Vacuum+gas displacement type (99.99% N2 or a mixture of 5% O2 + 10% CO2 + 85% N2) |
| Operating Room Forms Anaerobic (Microaerophilic) Mode | Vacuum+gas displacement type (99.99% N2 or a mixture of 5% H2 + 10% CO2 + 85% N2) | Gas displacement type (99.99% N2 or a mixture of 5% H2 + 10% CO2 + 85% N2)+microflow control |
| Vacuum+gas displacement type (99.99% N2 or a mixture of 5% O2 + 10% CO2 + 85% N2) | Gas displacement type (99.99% N2 or a mixture of 5% O2 + 10% CO2 + 85% N2)+microflow control |
| Sterilization Method | UV sterilization lamp × 1 |
| Consumption(W) | 730 | 1500 |
| Standard configuration | Oil pump, 2.5-inch LCD screen | Oil free pump, O2 sensor, CO2 sensor,7-inch LCD touch screen, USB interface |
| O2 Concentration Display Range | / | 0~21% |
| CO2 Concentration Display Range | / | 0~20% |
| Gas Supply Requirement | Gas purity 99.99%, 0.05Mpa, continuous supply |
| Working Environment Temperature | Applicable ambient temperature: 5~35°C; Optimal ambient temperature for performance: 15°C~30°C |
| Power Supply | AC 220/110V, 50/60Hz |
| Sampling Room Size (W×D×H)(mm) | 330×230×320 | 400×330×320 |
| Operating Room Size(W×D×H)(mm) | 814×664×668 | 944×670×744 |
| Cultivation Room Size(W×D×H)(mm) | 250×194×285 | 420×290×475 |
| Cultivate Indoor Volume(L) | 13 | 57 |
| External Size (W×D×H)(mm) | 1200×730×1370 | 1400×688×1418 |
| Packing Size (W×D×H)(mm) | 1280×820×1510 | 1490×820×1590 |
| G.W(kg) | 194 | 270 |
Get Social