- Model : FZ-60H60; FZ-60H120; FZ-60H220; FZ-60H320; FZ-60H460
- Capacity (L) : 58 / 120/ 220/ 320/ 458
- Internal Size (mm) : 410x410x385 / 700x470x385 / 960x470x600 / 1330x470x600 / 1380x500x600
- Temperature Range (℃) at RT.10~32℃ : -25~-65℃, adjustable
-60°C Tuna Freezer
-60°C Tuna Freezer Feature:
- Microcomputer control with real-time temperature display; adjustable in 0.1°C increments.
- Customizable high and low temperature alarms ensure safe operation.
- Adjustable internal temperature and alarm settings for flexible use.
- Built-in adjustable stainless steel shelf for easy cleaning and convenience.
- Food-grade stainless steel inner chamber offers safety and durability.
- Heavy-duty casters provide smooth and easy mobility.
- Safety lock prevents unauthorized or accidental door opening.
-60°C Tuna Freezer Specifications:
Model | FZ-60H60 | FZ-60H120 | FZ-60H220 | FZ-60H320 | FZ-60H460 | |
Capacity (L) | 58 | 120 | 220 | 320 | 458 | |
Size | Internal (mm) | 410x410x385 | 700x470x385 | 960x470x600 | 1330x470x600 | 1380x500x600 |
(WxDxH) | External (mm) | 670x765x1025 | 900x765x945 | 1160x765x885 | 1530x765x885 | 2110x895x1090 |
Temperature | Range (℃) | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable | -25~-65℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System |
Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Compressor | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/1 | |
(Qty) | ||||||
Display | LED | LED | LED | LED | LED | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard | Standard |
Sensor Failure | Standard | Standard | Standard | Standard | Standard | |
Material |
External | Electro-galvanized steel with antimicrobial powder coating | ||||
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | Standard | |
Temperature | Optional | Optional | Optional | Optional | Optional | |
Recorder | ||||||
Test Hole (Qty) /Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | / | / | / | / | / | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | 60 | |
Electricity | Voltage / | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Frequency | ||||||
Consumption (W) | 360 | 340 | 400 | 480 | 520 | |
N.W. / G.W. (kg) | 83/108 | 89/114 | 106/136 | 126/156 | 207/237 | |
Shipping Size (WxDxH) (mm) | 750x845x1175 | 1000x845x1095 | 1260x845x1035 | 1630x845x1035 | 2190x975x1240 |
Application of -60°C Tuna Freezer:
- Food industry: for storing high-value seafood, meat and other perishable food products to extend shelf life.
- Laboratory research: Provides a reliable low-temperature environment for sample storage in molecular biology, cytology and other scientific research.
- Industrial applications: to provide the required ultra-low-temperature environment for the cryogenic testing of electronic components and specialized materials.
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social