- Model : FZ-40V410; FZ-40V610; FZ-40V710; FZ-40V810
- Capacity (L) : 408 / 608 / 708 / 808
- Internal Size (mm) : 550x630x1140 / 700x680x1255 / 850x735x1170 / 850x735x1335
- Shelves / Drawers (Qty) : 3 Shelves / 3 Shelves / 3 Shelves / 3 Shelves
- Temperature Range (℃) at RT.10~32℃ : -15~-45, adjustable
-40°C Low Temperature Freezer
-40°C Low Temperature Freezer Feature:
- Extra-thick insulation and dual-seal door ensure stable internal temperature.
- Advanced self-regulating cooling system with imported compressor delivers powerful, efficient performance.
- Integrated stainless steel shelves offer convenient use and easy cleaning.
- Secure lock system prevents unauthorized entry.
- Equipped with universal casters for effortless mobility.
-40°C Low Temperature Freezer Specifications:
Model | FZ-40V410 | FZ-40V610 | FZ-40V710 | FZ-40V810 | |
Capacity (L) | 408 | 608 | 708 | 808 | |
Size(WxDxH) (mm) | Internal | 550x630x1140 | 700x680x1255 | 850x735x1170 | 850x735x1335 |
External | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | 1090x1010x2025 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
System | Defrost | Manual | Manual | Manual | Manual |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& | High/Low Temperature | Standard | Standard | Standard | Standard |
Visible Alarm |
Abnormal Ring Temperature | Optional(LCD) | Optional(LCD) | Optional(LCD) | Optional(LCD) |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | |||
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | ||||
Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 420 | 810 | 820 | 850 | |
N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | 300/330 | |
Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | 1170x1110x2175 |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social