- Model : FZ-40H220; FZ-40H420
- Capacity (L) : 220 / 420
- Internal Size (mm) : 960x470x600 / 1480x470x680
- Temperature Range (℃) at RT.10~32℃ : -15~-45, adjustable
-40°C Chest Freezer
-40°C Chest Freezer Feature:
- Microcomputer control with real-time display; temperature adjustable in 0.1°C increments.
- Customizable high/low temperature alarms ensure reliable monitoring.
- Adjustable inner temperature and alarm settings for flexible operation.
- Built-in adjustable stainless steel shelf for easy use and cleaning.
- Food-grade stainless steel chamber ensures safety and durability.
- Heavy-duty casters allow smooth and easy movement.
-40°C Chest Freezer Specifications:
Model | FZ-40H220 | FZ-40H420 | |
Capacity (L) | 220 | 420 | |
Size (WxDxH) | Internal (mm) | 960x470x600 | 1480x470x680 |
External (mm) | 1160x765x885 | 1680x765x985 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | |
Controller | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | |
Display | LED | LED | |
Audible & Visible Alarm | High/Low Temperature | Standard | Standard |
Sensor Failure | Standard | Standard | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | |
Temperature Recorder | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | \ | \ | |
Sound Emission (dB) | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 380 | 480 | |
N.W. / G.W. (kg) | 106/136 | 146/176 | |
Shipping Size (WxDxH) (mm) | 1260x845x1035 | 1780x845x1135 |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social