- Model : FZ-25V410; FZ-25V610; FZ-25V710
- Capacity (L) : 408 / 608 / 708
- Internal Size : 550x630x1140 / 700x680x1255 / 850x735x1170
- Shelves / Drawers (Qty) : 3 Shelves / 3 Shelves / 3 Shelves
-25°C Freezer with Microprocessor Control
-25°C Freezer Feature:
- Temperature Control:
Microcomputer with real-time display, 0.1°C increments, adjustable temperature. - Alarm Function:
Customizable high/low temperature alarms. - Interior Design:
Food-grade stainless steel chamber with adjustable shelves, easy to clean. - Mobility & Safety:
Heavy-duty casters for mobility; safety lock prevents unauthorized access. - Power Supply:
Wide voltage range: 187V–242V AC.
-25°C Freezer Specifications:
Model | FZ-25V410 | FZ-25V610 | FZ-25V710 | |
Capacity (L) | 408 | 608 | 708 | |
Size(WxDxH) | Internal (mm) | 550x630x1140 | 700x680x1255 | 850x735x1170 |
External (mm) | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | |
Temperature | Range (℃) | -5~-25℃ adjustable | -5~-25℃ adjustable | -5~-25℃ adjustable |
Sensor | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LED | LED | LED | |
Audible& | High/Low Temperature | Standard | Standard | Standard |
Visible Alarm |
Abnormal Ring Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) |
Sensor Failure | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | |
Test Hole (Qty) /Diameter (mm) | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 350 | 720 | 760 | |
N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | |
Shipping Size (WxDxH)(mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social