- Model : FZ-25H110; FZ-25H490; FZ-25H310
- Capacity (L) : 105 / 485 / 305
- Internal Size : 480x380x665 / 1455x525x665 / 1000x520x665
- Temperature Range (℃) at RT.10~32℃ : -5~-25℃, adjustable
-25°C Chest Freezer Laboratory & Medical Use
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
-25°C Chest Freezer Feature:
- Display:
Bright, easy-to-read LED screen. - Security:
Built-in lock for unauthorized access prevention. - Mobility:
Smooth-rolling universal caster wheels. - Refrigerant:
Eco-friendly, CFC-free and energy-saving.
-25°C Chest Freezer Specifications:
| Model | FZ-25H110 | FZ-25H490 | FZ-25H310 | |
| Capacity (L) | 105 | 485 | 305 | |
| Size (WxDxH)(mm) | Internal | 480x380x665 | 1455x525x665 | 1000x520x665 |
| External | 621x588x883 | 1655x755x915 | 1140x742x883 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 | -10~-25 | -10~-25 |
| Sensor | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R134a (CFC Free) |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | DONPER/1 | CUBIGELN/1 | China brand/1 | |
| Display | Digital display | Digital display | Digital display | |
| Audible & Visible Alarm |
High/Low Temperature | Standard | Standard | Standard |
| High Ambient Temperature | / | / | / | |
| Sensor Error | Standard | Standard | Standard | |
| Abnormal Voltage | / | / | / | |
| Power Failure Backup System (alarm) | 12h | 12h | 12h | |
| Door Ajar | / | / | / | |
| Material | Internal | Electro-galvanized stee with | Stainless steel, grade 304 | Electro-galvanized steel with |
| antimicrobial powder coating | antimicrobial powder coating | |||
| External | Electro-galvanized steel with antimicrobial powder coating | |||
| Accessories | USB Port | / | / | / |
| Casters | Standard | Standard | Standard | |
| Data Logger | Optional | Optional | Optional | |
| Remote Alarm Port | / | / | / | |
| Test Hole (Qty)/Diameter (mm) | 1/25 | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | / | / | / | |
| Sound Emission (dB) | 46 | 55 | 50 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||
| Consumption (W) | 174 | 295 | 128 | |
| N.W./G.W. (Kg) | 31/34 | 124/138 | 66/70 | |
| Shipping Size (WxDxH)(mm) | 670x610x980 | 1710x885x1020 | 1225x772x1010 | |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA European Standards
- 1-2 Days Handling and 7-30 Days Shipping

Get Social