- Model : GR-10L
- Reactor volume : 10L spherical
- Stirring speed : 0-450rpm/min
- Reactor temperature range : -80℃~ +250℃
- Overall size(W×D×H)(mm) : 710×440×1900
10L Single Layer Glass Reactor
Warning: call_user_func_array() expects parameter 1 to be a valid callback, function 'wpb_pcf_contact_form_button' not found or invalid function name in /www/wwwroot/www.scitekuae.com/wp-includes/class-wp-hook.php on line 341
Single Layer Glass Reactor Feature:
- Wetted parts: high borosilicate glass (3.3) and PTFE, chemically stable.
- Frame: anti-corrosion cold-rolled steel + aluminum alloy; bath: stainless steel.
- Glass + PTFE discharge valve enables clean side draining.
- High-torque low-speed motor with stepless electronic speed control.
- Dual digital display shows stirring speed and kettle temperature.
- Constant-temperature bath with digital display and locking control knob.
- Ceramic bearings and mechanical seal reduce stirrer wear.
- PT100 stainless steel sensor with PTFE coating, double corrosion protection.
- Pointer-type vacuum gauge displays real-time vacuum.
- Crescent stirrer: 304 stainless steel core with PTFE blade and coating.
- Bottom bath drain valve for easy liquid removal.
- Lockable caster wheels for easy movement and positioning.
- Dual fuse protection for stirring and heating systems.
Single Layer Glass Reactor Specification:
| Model | GR-10L | |
|---|---|---|
| Reactor volume | 10L spherical shape | |
| Voltage/Frequency | 220V 50HZ/110V 60Hz | |
| Stirring motor power | 90W1/3 | |
| Heating power | 3KW | |
| Stirring speed | 0-450rpm/min | |
| Temperature control range of reactor | -80℃~ +250℃ | |
| Temperature measuring accuracy | ±1℃ | |
| Vacuum | 0.098Mpa | |
| Kettle body Φ280mm 7 ports |
Stirring port | Φ80mm flange port |
| Condensation reflux port | 50# ball mill port | |
| Port of constant pressure funnel | 34# standard port | |
| Pressure relief port | 34# standard port | |
| Temperature measuring port | Φ45 flange port | |
| Solid feeding port | Φ125mm flange port supporting PTFE cap | |
| Bottom discharging port | Φ80mm flange port | |
| Stirring paddle | Φ17×600H(mm) blade 150mm | |
| Condenser dimension | Φ100*600H(mm) lower Φ60 flange port | |
| Condensing area | 0.4㎡ | |
| Dean-stark | Upper Φ60 flange port; left 50# ball mill stopper | |
| Volume of constant pressure funnel | 1L, upper 29# standard port with glass stopper; lower 34#standard stopper | |
| Pressure relief valve | 34# standard plug valve; air outlet(pagoda joint)with 12mm outer diameter | |
| Material discharging valve | Φ80 flange port; Φ33mm material discharging hole; oblique discharging port(pagoda joint)Φ34mm; 350mm from the ground | |
| Vacuum nozzle | Pagoda joint with 12mm outer diameter | |
| In and out circulating nozzle of condenser coil | Pagoda joint with 15mm outer diameter | |
| Bath dimension | Φ350×220H(mm) | |
| Overall dimension(W×D×H) | 710×440×1900mm | |
| Net weight | 42 kg | |
| Packing dimension | 1170×590×840mm wooden package 0.58m³ | |
| Packing weight | 81 kg | |

Get Social